Actualizar documentacion con cambios en VMs (OpenClaw, eliminaciones)

This commit is contained in:
2026-03-23 15:15:20 -07:00
parent 09c62eefdc
commit 0f52711dcb

View File

@@ -22,7 +22,7 @@
| **Disco root** | 64 GB | | **Disco root** | 64 GB |
| **Acceso** | https://192.168.10.3:8006 | | **Acceso** | https://192.168.10.3:8006 |
### Servidor 2: Dell T430 #1 "Cisco1" (192.168.10.185) ### Servidor 2: Dell T430 #1 Cisco1 (192.168.10.185)
| Caracteristica | Valor | | Caracteristica | Valor |
|---|---| |---|---|
| **Nodo Proxmox** | Cisco1 | | **Nodo Proxmox** | Cisco1 |
@@ -32,7 +32,7 @@
| **Disco root** | 94 GB | | **Disco root** | 94 GB |
| **Acceso** | https://192.168.10.185:8006 | | **Acceso** | https://192.168.10.185:8006 |
### Servidor 3: Dell T430 #2 "DellT430-2" (192.168.10.187) ### Servidor 3: Dell T430 #2 DellT430-2 (192.168.10.187)
| Caracteristica | Valor | | Caracteristica | Valor |
|---|---| |---|---|
| **Nodo Proxmox** | DellT430-2 | | **Nodo Proxmox** | DellT430-2 |
@@ -48,7 +48,7 @@
| VMID | Nombre | Tipo | IP | RAM | Funcion | URL Externa | | VMID | Nombre | Tipo | IP | RAM | Funcion | URL Externa |
|---|---|---|---|---|---|---| |---|---|---|---|---|---|---|
| 100 | OMV | VM | 192.168.10.75 | 8 GB | NAS/Nube (SMB) | \\\\192.168.10.75\VAULT-OMV | | 100 | OMV | VM | 192.168.10.75 | 8 GB | NAS/Nube (SMB) | `\\\\192.168.10.75\\VAULT-OMV` |
| 102 | Dashy | LXC | - | 2 GB | Dashboard | - | | 102 | Dashy | LXC | - | 2 GB | Dashboard | - |
| 104 | Immich | LXC | 192.168.10.78 | 6 GB | Fotos | https://immich.consultoria-as.com | | 104 | Immich | LXC | 192.168.10.78 | 6 GB | Fotos | https://immich.consultoria-as.com |
| 105 | Hotel Hacienda | LXC | 192.168.10.67 | 16 GB | Gestion Hotel | https://hacienda.consultoria-as.com | | 105 | Hotel Hacienda | LXC | 192.168.10.67 | 16 GB | Gestion Hotel | https://hacienda.consultoria-as.com |
@@ -59,32 +59,26 @@
| 111 | Metabase | LXC | 192.168.10.70 | 20 GB | Analytics | https://metabase.consultoria-as.com | | 111 | Metabase | LXC | 192.168.10.70 | 20 GB | Analytics | https://metabase.consultoria-as.com |
| 112 | Gitea | LXC | 192.168.10.69 | 10 GB | Git | https://git.consultoria-as.com | | 112 | Gitea | LXC | 192.168.10.69 | 10 GB | Git | https://git.consultoria-as.com |
### Servidor Dell T430 #1 "Cisco1" (192.168.10.185) ### Servidor Dell T430 #1 Cisco1 (192.168.10.185)
| VMID | Nombre | Tipo | IP | RAM | Funcion | URL Externa | | VMID | Nombre | Tipo | IP | RAM | Funcion | URL |
|---|---|---|---|---|---|---| |---|---|---|---|---|---|---|
| 103 | WhatsappBot-Clawbot | VM | - | 16 GB | Bot WhatsApp | Pendiente | | 100 | OpenClaw | VM | 192.168.10.105 | 20 GB | Bot WhatsApp + ClawLibrary | https://192.168.10.105 / http://192.168.10.105:5173 |
| 105 | PostgreSQL | LXC | - | 1 GB | Base de datos | - |
| 106 | AfterlifeProject | VM | - | 41 GB | Proyecto Afterlife | Pendiente | | 106 | AfterlifeProject | VM | - | 41 GB | Proyecto Afterlife | Pendiente |
### Servidor Dell T430 #2 "DellT430-2" (192.168.10.187) ### Servidor Dell T430 #2 DellT430-2 (192.168.10.187)
| VMID | Nombre | Tipo | IP | RAM | Funcion | URL Externa | | VMID | Nombre | Tipo | IP | RAM | Funcion | URL Externa |
|---|---|---|---|---|---|---| |---|---|---|---|---|---|---|
| 100 | Jobhero | VM | - | 8 GB | Proyecto (Detenido) | - | | 100 | Jobhero | VM | - | 8 GB | Proyecto (Detenido) | - |
| 101 | HoruxDB | LXC | - | 8 GB | BD Horux | - |
| 102 | Odoo | LXC | 192.168.10.81 | 16 GB | ERP | https://odoo.consultoria-as.com | | 102 | Odoo | LXC | 192.168.10.81 | 16 GB | ERP | https://odoo.consultoria-as.com |
| 103 | NodeBB | LXC | 192.168.10.73 | 8 GB | Foro | https://foro.consultoria-as.com | | 103 | NodeBB | LXC | 192.168.10.73 | 8 GB | Foro | https://foro.consultoria-as.com |
| 104 | Autopartes | VM | 192.168.10.91 | 50 GB | Sistema Autopartes | https://nexus.consultoria-as.com | | 104 | Autopartes | VM | 192.168.10.91 | 50 GB | Sistema Autopartes | https://nexus.consultoria-as.com |
| 106 | CAS-PaginasWeb | VM | 192.168.10.92 | 8 GB | Paginas Web | cronicas/pagoda.consultoria-as.com | | 106 | CAS-PaginasWeb | VM | 192.168.10.92 | 8 GB | Paginas Web | cronicas/pagoda.consultoria-as.com |
| 108 | Horux | VM | 192.168.10.90 | 24 GB | Gestion Horux | https://horuxfin.com | | 108 | Horux | VM | 192.168.10.90 | 24 GB | Gestion Horux | https://horuxfin.com |
| 109 | ATLAS-GPS | VM | - | 8 GB | GPS | - |
| 110 | Trivy | VM | - | 8 GB | Seguridad | - |
| 111 | SocialAutomation | VM | - | 8 GB | Automatizacion Social | - | | 111 | SocialAutomation | VM | - | 8 GB | Automatizacion Social | - |
| 112 | Padel | VM | - | 8 GB | Proyecto Padel | - | | 112 | Padel | VM | - | 8 GB | Proyecto Padel | - |
| 113 | MSP | VM | 192.168.10.97 | 20 GB | MeshCentral/MSP | https://mesh.consultoria-as.com | | 113 | MSP | VM | 192.168.10.97 | 20 GB | MeshCentral/MSP | https://mesh.consultoria-as.com |
| 114 | VOIP | VM | - | 8 GB | Telefonia (Pendiente) | - |
| 115 | SistemaHotel | VM | - | 8 GB | Sistema Hotel | - |
| 117 | ESTRADA | VM | - | 8 GB | Proyecto Estrada | - | | 117 | ESTRADA | VM | - | 8 GB | Proyecto Estrada | - |
| 118 | CRM-CLINICAS | VM | - | 16 GB | CRM Clinicas | - | | 118 | CRM-CLINICAS | VM | - | 16 GB | CRM Clinicas | - |
@@ -116,13 +110,15 @@
| Servicio | URL Local | | Servicio | URL Local |
|---|---| |---|---|
| OMV (NAS) | http://192.168.10.75 / \\\\192.168.10.75\VAULT-OMV | | OMV (NAS) | http://192.168.10.75 / `\\\\192.168.10.75\\VAULT-OMV` |
| Dockge | http://192.168.10.74:5001 | | Dockge | http://192.168.10.74:5001 |
| qBittorrent | http://192.168.10.74:8080 | | qBittorrent | http://192.168.10.74:8080 |
| Sonarr | http://192.168.10.74:8989 | | Sonarr | http://192.168.10.74:8989 |
| Radarr | http://192.168.10.74:7878 | | Radarr | http://192.168.10.74:7878 |
| Prowlarr | http://192.168.10.74:9696 | | Prowlarr | http://192.168.10.74:9696 |
| Bazarr | http://192.168.10.74:6767 | | Bazarr | http://192.168.10.74:6767 |
| OpenClaw | https://192.168.10.105 |
| ClawLibrary | http://192.168.10.105:5173 |
| Proxmox TYAN | https://192.168.10.3:8006 | | Proxmox TYAN | https://192.168.10.3:8006 |
| Proxmox Dell185 | https://192.168.10.185:8006 | | Proxmox Dell185 | https://192.168.10.185:8006 |
| Proxmox Dell187 | https://192.168.10.187:8006 | | Proxmox Dell187 | https://192.168.10.187:8006 |
@@ -157,7 +153,7 @@ Switch Cisco (administrable)
- **Ubicacion**: Container Dockge (VMID 106, TYAN) - **Ubicacion**: Container Dockge (VMID 106, TYAN)
- **IP**: 192.168.10.74 - **IP**: 192.168.10.74
- **Modo**: Docker container con --network host - **Modo**: Docker container con --network host
- **SSL**: Automatico via Let's Encrypt - **SSL**: Automatico via Lets Encrypt
- **Config**: /opt/caddy/Caddyfile - **Config**: /opt/caddy/Caddyfile
### Asignacion de IPs ### Asignacion de IPs
@@ -180,6 +176,7 @@ Switch Cisco (administrable)
| 192.168.10.91 | Autopartes (VM 104) | | 192.168.10.91 | Autopartes (VM 104) |
| 192.168.10.92 | CAS-PaginasWeb (VM 106) | | 192.168.10.92 | CAS-PaginasWeb (VM 106) |
| 192.168.10.97 | MSP/MeshCentral (VM 113) | | 192.168.10.97 | MSP/MeshCentral (VM 113) |
| 192.168.10.105 | OpenClaw (VM 100, Cisco1) |
| 192.168.10.185 | Proxmox Dell T430 #1 | | 192.168.10.185 | Proxmox Dell T430 #1 |
| 192.168.10.187 | Proxmox Dell T430 #2 | | 192.168.10.187 | Proxmox Dell T430 #2 |
| 192.168.10.254 | Modem ISP | | 192.168.10.254 | Modem ISP |
@@ -198,25 +195,21 @@ Switch Cisco (administrable)
| Dockge | 5001 | Gestion Docker | | Dockge | 5001 | Gestion Docker |
| Caddy | 80/443 | Reverse Proxy | | Caddy | 80/443 | Reverse Proxy |
## Notas y Pendientes ## Pendientes
### Pendientes
- [ ] Configurar VOIP (VMID 114, DellT430-2)
- [ ] Configurar Clawbot/WhatsApp Bot (VMID 103, Cisco1)
- [ ] Levantar proyecto Afterlife (restauracion de juegos) - [ ] Levantar proyecto Afterlife (restauracion de juegos)
- [ ] Acceder al switch Cisco para configurar VLANs - [ ] Acceder al switch Cisco para configurar VLANs
- [ ] Reparar/reemplazar NIC re1 del firewall OPNsense - [ ] Reparar/reemplazar NIC re1 del firewall OPNsense
- [ ] Considerar reinstalar OPNsense con NIC funcional - [ ] Considerar reinstalar OPNsense con NIC funcional
### Notas importantes ## Notas importantes
- El firewall OPNsense esta desactivado temporalmente por fallo en NIC re1 - El firewall OPNsense esta desactivado temporalmente por fallo en NIC re1
- El modem ISP actua como gateway directo (192.168.10.254) - El modem ISP actua como gateway directo (192.168.10.254)
- Todas las PCs salen a internet directo por el modem sin firewall - Todas las PCs salen a internet directo por el modem sin firewall
- La IP publica (201.142.168.178) puede ser dinamica - verificar con ISP - La IP publica (201.142.168.178) puede ser dinamica - verificar con ISP
- El container n8n tiene un workflow "Contratos Hacienda San Angel" desactivado por falta de conexion a PostgreSQL en 192.168.10.148 - El container n8n tiene un workflow desactivado por falta de conexion a PostgreSQL en 192.168.10.148
--- ---
*Documentacion generada el 22 de Marzo de 2026* *Documentacion actualizada el 23 de Marzo de 2026*
*Consultoria-AS* *Consultoria-AS*