Actualizar docs: Afterlife, NieR, STL, wger, EstradaApp, CrawlAI, dominio renovado

This commit is contained in:
2026-05-03 14:16:28 -07:00
parent 9451f76a50
commit 3968347ecf

194
README.md
View File

@@ -56,48 +56,54 @@
### Servidor TYAN (192.168.10.3) ### Servidor TYAN (192.168.10.3)
| VMID | Nombre | Tipo | IP Estatica | MAC | RAM | Funcion | URL Externa | | VMID | Nombre | Tipo | IP Estatica | RAM | Funcion | URL Externa | Estado |
|---|---|---|---|---|---|---|---| |---|---|---|---|---|---|---|---|
| 100 | OMV | VM | 192.168.10.75 | - | 8 GB | NAS/Nube (SMB) | `\\192.168.10.75\VAULT-OMV` | | 100 | OMV | VM | 192.168.10.75 | 8 GB | NAS/Nube (SMB) | `\\192.168.10.75\VAULT-OMV` | running |
| 102 | Dashy | LXC | 192.168.10.86 | BC:24:11:EB:9A:4F | 2 GB | Dashboard | - | | 102 | Dashy | LXC | 192.168.10.86 | 2 GB | Dashboard | - | running |
| 104 | Immich | LXC | 192.168.10.78 | BC:24:11:2E:96:EC | 6 GB | Fotos | https://immich.consultoria-as.com | | 104 | Immich | LXC | 192.168.10.78 | 6 GB | Fotos | https://immich.consultoria-as.com | running |
| 105 | Hotel Hacienda | LXC | 192.168.10.167 | BC:24:11:7C:01:9B | 16 GB | Gestion Hotel | https://hacienda.consultoria-as.com | | 105 | Hotel Hacienda | LXC | 192.168.10.167 | 16 GB | Gestion Hotel | https://hacienda.consultoria-as.com | running |
| 106 | Dockge | LXC | 192.168.10.74 | BC:24:11:DD:C9:B9 | 40 GB | Multimedia/Docker/Caddy | http://192.168.10.74:5001 | | 106 | Dockge | LXC | 192.168.10.74 | 40 GB | Multimedia/Docker/Caddy | http://192.168.10.74:5001 | running |
| 108 | n8n | LXC | 192.168.10.83 | BC:24:11:11:FC:30 | 8 GB | Automatizacion | https://n8n.consultoria-as.com | | 108 | n8n | LXC | 192.168.10.83 | 8 GB | Automatizacion | https://n8n.consultoria-as.com | running |
| 109 | Navidrome | LXC | 192.168.10.85 | BC:24:11:2B:49:23 | 10 GB | Musica | https://navidrome.consultoria-as.com | | 109 | Navidrome | LXC | 192.168.10.85 | 10 GB | Musica | https://navidrome.consultoria-as.com | running |
| 110 | UptimeKuma | LXC | 192.168.10.87 | BC:24:11:22:73:8C | 1 GB | Monitoreo | https://status.consultoria-as.com | | 110 | UptimeKuma | LXC | 192.168.10.87 | 1 GB | Monitoreo | https://status.consultoria-as.com | running |
| 111 | Metabase | LXC | 192.168.10.170 | BC:24:11:85:90:87 | 20 GB | Analytics | https://metabase.consultoria-as.com | | 111 | Metabase | LXC | 192.168.10.170 | 20 GB | Analytics | https://metabase.consultoria-as.com | running |
| 112 | Gitea | LXC | 192.168.10.69 | BC:24:11:30:EF:4E | 10 GB | Git | https://git.consultoria-as.com | | 112 | Gitea | LXC | 192.168.10.69 | 10 GB | Git | https://git.consultoria-as.com | running |
### Servidor Dell T430 #1 Cisco1 (192.168.10.185) ### Servidor Dell T430 #1 Cisco1 (192.168.10.185)
| VMID | Nombre | Tipo | IP Estatica | MAC | RAM | Funcion | URL | | VMID | Nombre | Tipo | IP | RAM | Funcion | URL | Estado |
|---|---|---|---|---|---|---|---| |---|---|---|---|---|---|---|---|
| 100 | OpenClaw | VM | 192.168.10.105 | 02:57:2C:98:3E:34 | 64 GB | Bot WhatsApp + ClawLibrary | https://192.168.10.105 | | 100 | vm-nier | VM | 192.168.10.108 | 8 GB | NieR Reincarnation server | https://play.consultoria-as.com | stopped |
| 101 | OpenWebUI | LXC | 192.168.10.135 | BC:24:11:8F:0F:87 | 40 GB | Interfaz Web AI (Ollama) | http://192.168.10.135:8080 | | 101 | OpenWebUI | LXC | 192.168.10.135 | 40 GB | Interfaz Web AI (Ollama) | http://192.168.10.135:8080 | running |
| 102 | CraneGOO | VM | 192.168.10.140 | 02:C9:63:B1:E2:D5 | 8 GB | Proyecto CraneGOO | http://192.168.10.140 | | 102 | CraneGOO | VM | 192.168.10.140 | 8 GB | Proyecto CraneGOO | http://192.168.10.140 | running |
| 106 | AfterlifeProject | VM | - | 02:67:B8:4F:80:B4 | 41 GB | Proyecto Afterlife | Pendiente | | 103 | vm-dbo | VM | - | 8 GB | Base de datos | - | stopped |
| 105 | EstradaApp | VM | - | 16 GB | Proyecto Estrada | - | running |
| 106 | AfterlifeProject | VM | 192.168.10.84 | 41 GB | Proyecto Afterlife (Strapi+Next.js+MinIO) | https://afterlife.consultoria-as.com | running |
| 107 | SocialAutomationX | VM | - | 8 GB | Automatizacion social | - | running |
| 108 | GimTracker | VM | - | 8 GB | Gym tracker | - | running |
### Servidor Dell T430 #2 DellT430-2 (192.168.10.187) ### Servidor Dell T430 #2 DellT430-2 (192.168.10.187)
| VMID | Nombre | Tipo | IP Estatica | MAC | RAM | Funcion | URL Externa | | VMID | Nombre | Tipo | IP | RAM | Funcion | URL Externa | Estado |
|---|---|---|---|---|---|---|---| |---|---|---|---|---|---|---|---|
| 100 | SKEEN.MX | VM | 192.168.10.100 | 02:7C:23:A0:4A:1C | 16 GB | Proyecto SKEEN | - | | 100 | SKEEN.MX | VM | 192.168.10.100 | 16 GB | Proyecto SKEEN | - | running |
| 101 | CocinaConAlma (Tandoor) | VM | 192.168.10.156 | 02:71:EC:C8:90:07 | 8 GB | Recetas - Negocio comida | https://recetas.consultoria-as.com | | 101 | CocinaConAlma (Tandoor) | VM | 192.168.10.156 | 8 GB | Recetas - Negocio comida | https://recetas.consultoria-as.com | running |
| 102 | Odoo | LXC | DHCP | - | 16 GB | ERP | https://odoo.consultoria-as.com | | 102 | Odoo | LXC | 192.168.10.81 | 16 GB | ERP | https://odoo.consultoria-as.com | running |
| 103 | NodeBB | LXC | 192.168.10.73 | BC:24:11:36:90:2C | 8 GB | Foro | https://foro.consultoria-as.com | | 103 | NodeBB | LXC | 192.168.10.73 | 8 GB | Foro | https://foro.consultoria-as.com | running |
| 104 | Autopartes | VM | 192.168.10.91 | 02:CD:37:96:6B:4F | 50 GB | Sistema Autopartes | https://nexus.consultoria-as.com | | 104 | Autopartes | VM | 192.168.10.91 | 50 GB | Sistema Autopartes | https://nexus.consultoria-as.com | running |
| 106 | CAS-PaginasWeb | VM | 192.168.10.92 | 02:49:5F:9E:62:EC | 8 GB | Paginas Web | cronicas/pagoda.consultoria-as.com | | 105 | 3D (STL Manager) | VM | 192.168.10.104 | 8 GB | Gestor archivos 3D | https://3d.consultoria-as.com | running |
| 108 | Horux | VM | 192.168.10.90 | 02:BF:A9:58:B9:04 | 24 GB | Gestion Horux | https://horuxfin.com | | 106 | CAS-PaginasWeb | VM | 192.168.10.92 | 8 GB | Paginas Web | cronicas/pagoda.consultoria-as.com | running |
| 111 | SocialAutomation | VM | DHCP | 02:6F:24:5E:4F:1C | 8 GB | Automatizacion Social | - | | 107 | CrawlAI | VM | - | 16 GB | Crawler con IA | - | running |
| 112 | Padel | VM | DHCP | 02:EB:58:2C:9E:1A | 8 GB | Proyecto Padel | - | | 108 | Horux | VM | 192.168.10.90 | 24 GB | Gestion Horux | https://horuxfin.com | running |
| 113 | MSP | VM | 192.168.10.97 | 02:DD:3B:3E:16:90 | 20 GB | MeshCentral/MSP | https://mesh.consultoria-as.com | | 109 | VOIP | VM | - | 8 GB | Telefonia | - | stopped |
| 113 | MSP | VM | 192.168.10.97 | 20 GB | MeshCentral/MSP | https://mesh.consultoria-as.com | running |
### Servidor Ryzen PC (192.168.10.144) ### Servidores adicionales (no Proxmox)
| Servicio | Puerto | Funcion | Modelo | | IP | Servicio | Nota |
|---|---|---|---| |---|---|---|
| Ollama | 11434 | LLM inference con GPU | qwen3.5:9b | | 192.168.10.123 | wger | Tracker gym | https://gym.consultoria-as.com |
| 192.168.10.144 | Ollama | Ryzen PC con RTX 3060 |
## Servicios Web y URLs ## Servicios Web y URLs
@@ -123,6 +129,10 @@
| Pagoda | https://pagoda.consultoria-as.com | 192.168.10.92:3001 | Cloudflare | OK | | Pagoda | https://pagoda.consultoria-as.com | 192.168.10.92:3001 | Cloudflare | OK |
| MeshCentral | https://mesh.consultoria-as.com | 192.168.10.97:4443 (HTTPS) | Cloudflare | OK | | MeshCentral | https://mesh.consultoria-as.com | 192.168.10.97:4443 (HTTPS) | Cloudflare | OK |
| Recetas (Tandoor) | https://recetas.consultoria-as.com | 192.168.10.156:8080 | Cloudflare | OK | | Recetas (Tandoor) | https://recetas.consultoria-as.com | 192.168.10.156:8080 | Cloudflare | OK |
| Afterlife | https://afterlife.consultoria-as.com | 192.168.10.84:3000 | Cloudflare | OK |
| Play (NieR) | https://play.consultoria-as.com | 192.168.10.108:443 (h2c) | Cloudflare | DOWN (vm-nier stopped) |
| 3D (STL) | https://3d.consultoria-as.com | 192.168.10.104:8000 | Cloudflare | OK |
| Gym (wger) | https://gym.consultoria-as.com | 192.168.10.123:80 | Cloudflare | OK |
### Servicios solo acceso local ### Servicios solo acceso local
@@ -135,11 +145,11 @@
| Radarr | http://192.168.10.74:7878 | | Radarr | http://192.168.10.74:7878 |
| Prowlarr | http://192.168.10.74:9696 | | Prowlarr | http://192.168.10.74:9696 |
| Bazarr | http://192.168.10.74:6767 | | Bazarr | http://192.168.10.74:6767 |
| OpenClaw | https://192.168.10.105 |
| ClawLibrary | http://192.168.10.105:5173 |
| OpenWebUI | http://192.168.10.135:8080 | | OpenWebUI | http://192.168.10.135:8080 |
| CraneGOO | http://192.168.10.140 | | CraneGOO | http://192.168.10.140 |
| Ollama API | http://192.168.10.144:11434 | | Ollama API | http://192.168.10.144:11434 |
| Afterlife CMS (Strapi) | http://192.168.10.84:1337 |
| Afterlife MinIO | http://192.168.10.84:9001 |
| Proxmox TYAN | https://192.168.10.3:8006 | | Proxmox TYAN | https://192.168.10.3:8006 |
| Proxmox Dell185 | https://192.168.10.185:8006 | | Proxmox Dell185 | https://192.168.10.185:8006 |
| Proxmox Dell187 | https://192.168.10.187:8006 | | Proxmox Dell187 | https://192.168.10.187:8006 |
@@ -178,37 +188,39 @@ Switch Cisco (administrable)
- **SSL**: Automatico via Lets Encrypt - **SSL**: Automatico via Lets Encrypt
- **Config**: /opt/caddy/Caddyfile - **Config**: /opt/caddy/Caddyfile
### Asignacion de IPs (Todas Estaticas) ### Asignacion de IPs
| IP | Dispositivo/Servicio | MAC | | IP | Dispositivo/Servicio |
|---|---|---| |---|---|
| 192.168.10.3 | Proxmox TYAN | - | | 192.168.10.3 | Proxmox TYAN |
| 192.168.10.67 | **Dispositivo Dell desconocido** (conflicto) | a4:46:b4:e7:a5:30 | | 192.168.10.69 | Gitea (LXC 112 TYAN) |
| 192.168.10.69 | Gitea (LXC 112 TYAN) | BC:24:11:30:EF:4E | | 192.168.10.73 | NodeBB (LXC 103 DellT430-2) |
| 192.168.10.70 | **Dispositivo desconocido** (conflicto) | 08:cc:81:07:9a:41 | | 192.168.10.74 | Dockge/Caddy (LXC 106 TYAN) |
| 192.168.10.73 | NodeBB (LXC 103 DellT430-2) | BC:24:11:36:90:2C | | 192.168.10.75 | OMV (VM 100 TYAN) |
| 192.168.10.74 | Dockge/Caddy (LXC 106 TYAN) | BC:24:11:DD:C9:B9 | | 192.168.10.78 | Immich (LXC 104 TYAN) |
| 192.168.10.75 | OMV (VM 100 TYAN) | - | | 192.168.10.81 | Odoo (LXC 102 DellT430-2) |
| 192.168.10.78 | Immich (LXC 104 TYAN) | BC:24:11:2E:96:EC | | 192.168.10.83 | n8n (LXC 108 TYAN) |
| 192.168.10.83 | n8n (LXC 108 TYAN) | BC:24:11:11:FC:30 | | 192.168.10.84 | AfterlifeProject (VM 106 Cisco1) |
| 192.168.10.85 | Navidrome (LXC 109 TYAN) | BC:24:11:2B:49:23 | | 192.168.10.85 | Navidrome (LXC 109 TYAN) |
| 192.168.10.86 | Dashy (LXC 102 TYAN) | BC:24:11:EB:9A:4F | | 192.168.10.86 | Dashy (LXC 102 TYAN) |
| 192.168.10.87 | UptimeKuma (LXC 110 TYAN) | BC:24:11:22:73:8C | | 192.168.10.87 | UptimeKuma (LXC 110 TYAN) |
| 192.168.10.90 | Horux (VM 108 DellT430-2) | 02:BF:A9:58:B9:04 | | 192.168.10.90 | Horux (VM 108 DellT430-2) |
| 192.168.10.91 | Autopartes (VM 104 DellT430-2) | 02:CD:37:96:6B:4F | | 192.168.10.91 | Autopartes (VM 104 DellT430-2) |
| 192.168.10.92 | CAS-PaginasWeb (VM 106 DellT430-2) | 02:49:5F:9E:62:EC | | 192.168.10.92 | CAS-PaginasWeb (VM 106 DellT430-2) |
| 192.168.10.97 | MSP/MeshCentral (VM 113 DellT430-2) | 02:DD:3B:3E:16:90 | | 192.168.10.97 | MSP/MeshCentral (VM 113 DellT430-2) |
| 192.168.10.100 | SKEEN.MX (VM 100 DellT430-2) | 02:7C:23:A0:4A:1C | | 192.168.10.100 | SKEEN.MX (VM 100 DellT430-2) |
| 192.168.10.105 | OpenClaw (VM 100 Cisco1) | 02:57:2C:98:3E:34 | | 192.168.10.104 | 3D / STL Manager (VM 105 DellT430-2) |
| 192.168.10.135 | OpenWebUI (LXC 101 Cisco1) | BC:24:11:8F:0F:87 | | 192.168.10.108 | vm-nier (NieR server, VM 100 Cisco1) |
| 192.168.10.140 | CraneGOO (VM 102 Cisco1) | 02:C9:63:B1:E2:D5 | | 192.168.10.123 | wger (gym tracker) |
| 192.168.10.144 | Ryzen PC / Ollama (bare metal) | - | | 192.168.10.135 | OpenWebUI (LXC 101 Cisco1) |
| 192.168.10.156 | CocinaConAlma/Tandoor (VM 101 DellT430-2) | 02:71:EC:C8:90:07 | | 192.168.10.140 | CraneGOO (VM 102 Cisco1) |
| 192.168.10.167 | Hotel Hacienda (LXC 105 TYAN) | BC:24:11:7C:01:9B | | 192.168.10.144 | Ryzen PC / Ollama (bare metal) |
| 192.168.10.170 | Metabase (LXC 111 TYAN) | BC:24:11:85:90:87 | | 192.168.10.156 | CocinaConAlma/Tandoor (VM 101 DellT430-2) |
| 192.168.10.185 | Proxmox Dell T430 #1 | - | | 192.168.10.167 | Hotel Hacienda (LXC 105 TYAN) |
| 192.168.10.187 | Proxmox Dell T430 #2 | - | | 192.168.10.170 | Metabase (LXC 111 TYAN) |
| 192.168.10.254 | Modem ISP | - | | 192.168.10.185 | Proxmox Dell T430 #1 |
| 192.168.10.187 | Proxmox Dell T430 #2 |
| 192.168.10.254 | Modem ISP |
## Servicios Multimedia (Container Dockge - 192.168.10.74) ## Servicios Multimedia (Container Dockge - 192.168.10.74)
@@ -232,16 +244,32 @@ Switch Cisco (administrable)
| OpenWebUI | Cisco1 (LXC 101) | 192.168.10.135:8080 | Interfaz web para chat AI | | OpenWebUI | Cisco1 (LXC 101) | 192.168.10.135:8080 | Interfaz web para chat AI |
| Modelo actual | - | - | qwen3.5:9b (Q4_K_M, 6.6 GB) | | Modelo actual | - | - | qwen3.5:9b (Q4_K_M, 6.6 GB) |
## Project Afterlife (192.168.10.84)
Plataforma de preservacion de videojuegos con arquitectura multi-VM.
| Componente | Puerto | URL |
|---|---|---|
| Web (Next.js) | 3000 | https://afterlife.consultoria-as.com |
| CMS (Strapi) | 1337 | http://192.168.10.84:1337 (local) |
| MinIO Console | 9001 | http://192.168.10.84:9001 (local) |
## NieR Reincarnation Server (192.168.10.108)
| Componente | Puerto | URL |
|---|---|---|
| Assets HTTP | 80 | https://play.consultoria-as.com |
| gRPC h2c | 443 | https://play.consultoria-as.com |
## Pendientes ## Pendientes
- [ ] Levantar proyecto Afterlife (restauracion de juegos)
- [ ] Acceder al switch Cisco para configurar VLANs - [ ] Acceder al switch Cisco para configurar VLANs
- [ ] Reparar/reemplazar NIC re1 del firewall OPNsense - [ ] Reparar/reemplazar NIC re1 del firewall OPNsense
- [ ] Configurar DDNS o Cloudflare Proxy para IP dinamica - [ ] Configurar DDNS o Cloudflare Proxy para IP dinamica
- [ ] Configurar alta disponibilidad (failover multi-sitio) - [ ] Configurar alta disponibilidad (failover multi-sitio)
- [ ] Arrancar OpenClaw (actualmente detenido) - [ ] Investigar dispositivos en 192.168.10.67 y 192.168.10.70 (conflictos viejos)
- [ ] Investigar dispositivos en 192.168.10.67 y 192.168.10.70 (conflicto) - [ ] Iniciar vm-nier (VM 100 Cisco1) para que play.consultoria-as.com responda
- [ ] Configurar IP estatica en Odoo (LXC 102 DellT430-2), SocialAutomation, Padel - [ ] Configurar IP estatica en EstradaApp, SocialAutomationX, GimTracker, CrawlAI
## Notas importantes ## Notas importantes
@@ -249,8 +277,10 @@ Switch Cisco (administrable)
- El modem ISP actua como gateway directo (192.168.10.254) - El modem ISP actua como gateway directo (192.168.10.254)
- La IP publica es dinamica - actualmente 201.142.180.120 - La IP publica es dinamica - actualmente 201.142.180.120
- Actualizar DNS en Cloudflare cada vez que cambie la IP - Actualizar DNS en Cloudflare cada vez que cambie la IP
- Todas las VMs/containers criticos tienen IP estatica para evitar conflictos DHCP - Todas las VMs/containers criticos tienen IP estatica
- El container n8n tiene un workflow desactivado por falta de conexion a PostgreSQL en 192.168.10.148 - El container n8n tiene un workflow desactivado por falta de conexion a PostgreSQL en 192.168.10.148
- Importante: el dominio consultoria-as.com expiro recientemente, monitorear renovacion proxima
- Nameservers de Cloudflare: christina.ns.cloudflare.com, aiden.ns.cloudflare.com
## Servicios Hotel Hacienda (requieren inicio manual tras reboot) ## Servicios Hotel Hacienda (requieren inicio manual tras reboot)
@@ -265,19 +295,25 @@ disown
exit exit
` `
## Cambios recientes (24 de abril 2026) ## Cambios recientes
### 28 abril 2026
- Agregado: Project Afterlife (https://afterlife.consultoria-as.com) - 192.168.10.84
- Agregado: NieR Server play.consultoria-as.com - 192.168.10.108 (h2c)
- Agregado: STL/3D Manager (https://3d.consultoria-as.com) - 192.168.10.104
- Agregado: wger Gym (https://gym.consultoria-as.com) - 192.168.10.123
- Nuevas VMs Cisco1: EstradaApp (105), SocialAutomationX (107), GimTracker (108)
- Nuevas VMs DellT430-2: 3D (105), CrawlAI (107)
- Renovado dominio consultoria-as.com (habia expirado)
- DNS en Cloudflare restaurado (NS: christina.ns.cloudflare.com, aiden.ns.cloudflare.com)
### 24-25 abril 2026
- Corte de luz causo reinicio completo de infraestructura - Corte de luz causo reinicio completo de infraestructura
- DHCP del modem asigno IPs en conflicto entre servidores - IP estatica configurada en TODOS los containers/VMs criticos
- Configurada IP estatica en TODOS los containers/VMs criticos - Hotel cambio de 192.168.10.67 a 192.168.10.167
- Hotel cambio de 192.168.10.67 a 192.168.10.167 (por conflicto con dispositivo Dell) - Metabase cambio de 192.168.10.70 a 192.168.10.170
- Metabase cambio de 192.168.10.70 a 192.168.10.170 (por conflicto con dispositivo HP/TI) - OpenWebUI, SKEEN.MX, NodeBB, Odoo asignados IPs estaticas
- OpenWebUI asignado IP estatica 192.168.10.135
- SKEEN.MX asignado IP estatica 192.168.10.100
- NodeBB asignado IP estatica 192.168.10.73
- Caddyfile actualizado con nuevas IPs
- Todos los servicios externos verificados y funcionando
--- ---
*Documentacion actualizada el 24 de Abril de 2026* *Documentacion actualizada el 28 de Abril de 2026*
*Consultoria-AS* *Consultoria-AS*