Actualizar docs: Tandoor (recetas), SKEEN.MX, CocinaConAlma, cambios varios
This commit is contained in:
25
README.md
25
README.md
@@ -2,7 +2,7 @@
|
|||||||
|
|
||||||
## Resumen de Infraestructura
|
## Resumen de Infraestructura
|
||||||
|
|
||||||
- **IP Publica**: 201.142.187.207
|
- **IP Publica**: 201.142.187.207 (dinamica)
|
||||||
- **ISP**: Infinitum (Telmex)
|
- **ISP**: Infinitum (Telmex)
|
||||||
- **Modem/Gateway**: 192.168.10.254
|
- **Modem/Gateway**: 192.168.10.254
|
||||||
- **Red principal**: 192.168.10.0/24
|
- **Red principal**: 192.168.10.0/24
|
||||||
@@ -73,7 +73,7 @@
|
|||||||
|
|
||||||
| VMID | Nombre | Tipo | IP | RAM | Funcion | URL |
|
| VMID | Nombre | Tipo | IP | RAM | Funcion | URL |
|
||||||
|---|---|---|---|---|---|---|
|
|---|---|---|---|---|---|---|
|
||||||
| 100 | OpenClaw | VM | 192.168.10.105 | 64 GB | Bot WhatsApp + ClawLibrary | https://192.168.10.105 / http://192.168.10.105:5173 |
|
| 100 | OpenClaw | VM | 192.168.10.105 | 64 GB | Bot WhatsApp + ClawLibrary (Detenido) | https://192.168.10.105 / http://192.168.10.105:5173 |
|
||||||
| 101 | OpenWebUI | LXC | 192.168.10.135 | 40 GB | Interfaz Web AI (Ollama) | http://192.168.10.135:8080 |
|
| 101 | OpenWebUI | LXC | 192.168.10.135 | 40 GB | Interfaz Web AI (Ollama) | http://192.168.10.135:8080 |
|
||||||
| 102 | CraneGOO | VM | 192.168.10.140 | 8 GB | Proyecto CraneGOO | http://192.168.10.140 |
|
| 102 | CraneGOO | VM | 192.168.10.140 | 8 GB | Proyecto CraneGOO | http://192.168.10.140 |
|
||||||
| 106 | AfterlifeProject | VM | - | 41 GB | Proyecto Afterlife | Pendiente |
|
| 106 | AfterlifeProject | VM | - | 41 GB | Proyecto Afterlife | Pendiente |
|
||||||
@@ -82,13 +82,15 @@
|
|||||||
|
|
||||||
| VMID | Nombre | Tipo | IP | RAM | Funcion | URL Externa |
|
| VMID | Nombre | Tipo | IP | RAM | Funcion | URL Externa |
|
||||||
|---|---|---|---|---|---|---|
|
|---|---|---|---|---|---|---|
|
||||||
|
| 100 | SKEEN.MX | VM | - | 16 GB | Proyecto SKEEN | - |
|
||||||
|
| 101 | CocinaConAlma (Tandoor) | VM | 192.168.10.156 | 8 GB | Recetas - Negocio comida | https://recetas.consultoria-as.com |
|
||||||
| 102 | Odoo | LXC | 192.168.10.81 | 16 GB | ERP | https://odoo.consultoria-as.com |
|
| 102 | Odoo | LXC | 192.168.10.81 | 16 GB | ERP | https://odoo.consultoria-as.com |
|
||||||
| 103 | NodeBB | LXC | 192.168.10.73 | 8 GB | Foro | https://foro.consultoria-as.com |
|
| 103 | NodeBB | LXC | 192.168.10.73 | 8 GB | Foro | https://foro.consultoria-as.com |
|
||||||
| 104 | Autopartes | VM | 192.168.10.91 | 50 GB | Sistema Autopartes | https://nexus.consultoria-as.com |
|
| 104 | Autopartes | VM | 192.168.10.91 | 50 GB | Sistema Autopartes | https://nexus.consultoria-as.com |
|
||||||
| 106 | CAS-PaginasWeb | VM | 192.168.10.92 | 8 GB | Paginas Web | cronicas/pagoda.consultoria-as.com |
|
| 106 | CAS-PaginasWeb | VM | 192.168.10.92 | 8 GB | Paginas Web | cronicas/pagoda.consultoria-as.com |
|
||||||
| 108 | Horux | VM | 192.168.10.90 | 24 GB | Gestion Horux | https://horuxfin.com |
|
| 108 | Horux | VM | 192.168.10.90 | 24 GB | Gestion Horux | https://horuxfin.com |
|
||||||
| 111 | SocialAutomation | VM | - | 8 GB | Automatizacion Social | - |
|
| 111 | SocialAutomation | VM | - | 8 GB | Automatizacion Social (Detenido) | - |
|
||||||
| 112 | Padel | VM | - | 8 GB | Proyecto Padel | - |
|
| 112 | Padel | VM | - | 8 GB | Proyecto Padel (Detenido) | - |
|
||||||
| 113 | MSP | VM | 192.168.10.97 | 20 GB | MeshCentral/MSP | https://mesh.consultoria-as.com |
|
| 113 | MSP | VM | 192.168.10.97 | 20 GB | MeshCentral/MSP | https://mesh.consultoria-as.com |
|
||||||
|
|
||||||
### Servidor Ryzen PC (192.168.10.144)
|
### Servidor Ryzen PC (192.168.10.144)
|
||||||
@@ -120,6 +122,7 @@
|
|||||||
| Cronicas | https://cronicas.consultoria-as.com | 192.168.10.92:3000 | Cloudflare |
|
| Cronicas | https://cronicas.consultoria-as.com | 192.168.10.92:3000 | Cloudflare |
|
||||||
| Pagoda | https://pagoda.consultoria-as.com | 192.168.10.92:3001 | Cloudflare |
|
| Pagoda | https://pagoda.consultoria-as.com | 192.168.10.92:3001 | Cloudflare |
|
||||||
| MeshCentral | https://mesh.consultoria-as.com | 192.168.10.97:4443 (HTTPS) | Cloudflare |
|
| MeshCentral | https://mesh.consultoria-as.com | 192.168.10.97:4443 (HTTPS) | Cloudflare |
|
||||||
|
| **Recetas (Tandoor)** | https://recetas.consultoria-as.com | 192.168.10.156:8080 | Cloudflare |
|
||||||
|
|
||||||
### Servicios solo acceso local
|
### Servicios solo acceso local
|
||||||
|
|
||||||
@@ -199,6 +202,7 @@ Switch Cisco (administrable)
|
|||||||
| 192.168.10.135 | OpenWebUI (LXC 101, Cisco1) |
|
| 192.168.10.135 | OpenWebUI (LXC 101, Cisco1) |
|
||||||
| 192.168.10.140 | CraneGOO (VM 102, Cisco1) |
|
| 192.168.10.140 | CraneGOO (VM 102, Cisco1) |
|
||||||
| 192.168.10.144 | Ryzen PC / Ollama (bare metal) |
|
| 192.168.10.144 | Ryzen PC / Ollama (bare metal) |
|
||||||
|
| 192.168.10.156 | CocinaConAlma/Tandoor (VM 101, DellT430-2) |
|
||||||
| 192.168.10.185 | Proxmox Dell T430 #1 |
|
| 192.168.10.185 | Proxmox Dell T430 #1 |
|
||||||
| 192.168.10.187 | Proxmox Dell T430 #2 |
|
| 192.168.10.187 | Proxmox Dell T430 #2 |
|
||||||
| 192.168.10.254 | Modem ISP |
|
| 192.168.10.254 | Modem ISP |
|
||||||
@@ -232,15 +236,24 @@ Switch Cisco (administrable)
|
|||||||
- [ ] Reparar/reemplazar NIC re1 del firewall OPNsense
|
- [ ] Reparar/reemplazar NIC re1 del firewall OPNsense
|
||||||
- [ ] Configurar DDNS o Cloudflare Proxy para IP dinamica
|
- [ ] Configurar DDNS o Cloudflare Proxy para IP dinamica
|
||||||
- [ ] Configurar alta disponibilidad (failover multi-sitio)
|
- [ ] Configurar alta disponibilidad (failover multi-sitio)
|
||||||
|
- [ ] Arrancar OpenClaw (actualmente detenido)
|
||||||
|
|
||||||
## Notas importantes
|
## Notas importantes
|
||||||
|
|
||||||
- El firewall OPNsense esta desactivado temporalmente por fallo en NIC re1
|
- El firewall OPNsense esta desactivado temporalmente por fallo en NIC re1
|
||||||
- El modem ISP actua como gateway directo (192.168.10.254)
|
- El modem ISP actua como gateway directo (192.168.10.254)
|
||||||
- La IP publica es dinamica - cambio de 201.142.168.178 a 201.142.187.207
|
- La IP publica es dinamica - actualmente 201.142.187.207
|
||||||
- Actualizar DNS en Cloudflare cada vez que cambie la IP
|
- Actualizar DNS en Cloudflare cada vez que cambie la IP
|
||||||
- El container n8n tiene un workflow desactivado por falta de conexion a PostgreSQL en 192.168.10.148
|
- El container n8n tiene un workflow desactivado por falta de conexion a PostgreSQL en 192.168.10.148
|
||||||
|
|
||||||
|
## Cambios recientes
|
||||||
|
|
||||||
|
- Agregado: SKEEN.MX (VMID 100, DellT430-2)
|
||||||
|
- Agregado: CocinaConAlma/Tandoor (VMID 101, DellT430-2) en 192.168.10.156
|
||||||
|
- Nuevo dominio: recetas.consultoria-as.com -> Tandoor (recetas para negocio de comida)
|
||||||
|
- OpenClaw detenido
|
||||||
|
- Eliminado: Jobhero
|
||||||
|
|
||||||
---
|
---
|
||||||
*Documentacion actualizada el 13 de Abril de 2026*
|
*Documentacion actualizada el 10 de Junio de 2026*
|
||||||
*Consultoria-AS*
|
*Consultoria-AS*
|
||||||
Reference in New Issue
Block a user