Actualizar docs: nuevo servidor Ryzen/Ollama, OpenWebUI, CraneGOO, VMs eliminadas

This commit is contained in:
2026-04-13 21:42:48 -07:00
parent 0f52711dcb
commit ec57990a27

View File

@@ -2,7 +2,7 @@
## Resumen de Infraestructura ## Resumen de Infraestructura
- **IP Publica**: 201.142.168.178 - **IP Publica**: 201.142.187.207
- **ISP**: Infinitum (Telmex) - **ISP**: Infinitum (Telmex)
- **Modem/Gateway**: 192.168.10.254 - **Modem/Gateway**: 192.168.10.254
- **Red principal**: 192.168.10.0/24 - **Red principal**: 192.168.10.0/24
@@ -42,13 +42,23 @@
| **Disco root** | 94 GB | | **Disco root** | 94 GB |
| **Acceso** | https://192.168.10.187:8006 | | **Acceso** | https://192.168.10.187:8006 |
### Servidor 4: Ryzen PC - AI Server (192.168.10.144)
| Caracteristica | Valor |
|---|---|
| **OS** | Ubuntu 24.04 (bare metal) |
| **CPU** | AMD Ryzen 7 7700X |
| **RAM** | 32 GB |
| **GPU** | NVIDIA RTX 3060 |
| **Servicio** | Ollama (LLM inference) |
| **Acceso SSH** | ssh consultoria-as@192.168.10.144 |
## VMs y Containers ## VMs y Containers
### Servidor TYAN (192.168.10.3) ### Servidor TYAN (192.168.10.3)
| VMID | Nombre | Tipo | IP | RAM | Funcion | URL Externa | | VMID | Nombre | Tipo | IP | RAM | Funcion | URL Externa |
|---|---|---|---|---|---|---| |---|---|---|---|---|---|---|
| 100 | OMV | VM | 192.168.10.75 | 8 GB | NAS/Nube (SMB) | `\\\\192.168.10.75\\VAULT-OMV` | | 100 | OMV | VM | 192.168.10.75 | 8 GB | NAS/Nube (SMB) | `\\192.168.10.75\VAULT-OMV` |
| 102 | Dashy | LXC | - | 2 GB | Dashboard | - | | 102 | Dashy | LXC | - | 2 GB | Dashboard | - |
| 104 | Immich | LXC | 192.168.10.78 | 6 GB | Fotos | https://immich.consultoria-as.com | | 104 | Immich | LXC | 192.168.10.78 | 6 GB | Fotos | https://immich.consultoria-as.com |
| 105 | Hotel Hacienda | LXC | 192.168.10.67 | 16 GB | Gestion Hotel | https://hacienda.consultoria-as.com | | 105 | Hotel Hacienda | LXC | 192.168.10.67 | 16 GB | Gestion Hotel | https://hacienda.consultoria-as.com |
@@ -63,14 +73,15 @@
| VMID | Nombre | Tipo | IP | RAM | Funcion | URL | | VMID | Nombre | Tipo | IP | RAM | Funcion | URL |
|---|---|---|---|---|---|---| |---|---|---|---|---|---|---|
| 100 | OpenClaw | VM | 192.168.10.105 | 20 GB | Bot WhatsApp + ClawLibrary | https://192.168.10.105 / http://192.168.10.105:5173 | | 100 | OpenClaw | VM | 192.168.10.105 | 64 GB | Bot WhatsApp + ClawLibrary | https://192.168.10.105 / http://192.168.10.105:5173 |
| 101 | OpenWebUI | LXC | 192.168.10.135 | 40 GB | Interfaz Web AI (Ollama) | http://192.168.10.135:8080 |
| 102 | CraneGOO | VM | 192.168.10.140 | 8 GB | Proyecto CraneGOO | http://192.168.10.140 |
| 106 | AfterlifeProject | VM | - | 41 GB | Proyecto Afterlife | Pendiente | | 106 | AfterlifeProject | VM | - | 41 GB | Proyecto Afterlife | Pendiente |
### Servidor Dell T430 #2 DellT430-2 (192.168.10.187) ### Servidor Dell T430 #2 DellT430-2 (192.168.10.187)
| VMID | Nombre | Tipo | IP | RAM | Funcion | URL Externa | | VMID | Nombre | Tipo | IP | RAM | Funcion | URL Externa |
|---|---|---|---|---|---|---| |---|---|---|---|---|---|---|
| 100 | Jobhero | VM | - | 8 GB | Proyecto (Detenido) | - |
| 102 | Odoo | LXC | 192.168.10.81 | 16 GB | ERP | https://odoo.consultoria-as.com | | 102 | Odoo | LXC | 192.168.10.81 | 16 GB | ERP | https://odoo.consultoria-as.com |
| 103 | NodeBB | LXC | 192.168.10.73 | 8 GB | Foro | https://foro.consultoria-as.com | | 103 | NodeBB | LXC | 192.168.10.73 | 8 GB | Foro | https://foro.consultoria-as.com |
| 104 | Autopartes | VM | 192.168.10.91 | 50 GB | Sistema Autopartes | https://nexus.consultoria-as.com | | 104 | Autopartes | VM | 192.168.10.91 | 50 GB | Sistema Autopartes | https://nexus.consultoria-as.com |
@@ -79,8 +90,12 @@
| 111 | SocialAutomation | VM | - | 8 GB | Automatizacion Social | - | | 111 | SocialAutomation | VM | - | 8 GB | Automatizacion Social | - |
| 112 | Padel | VM | - | 8 GB | Proyecto Padel | - | | 112 | Padel | VM | - | 8 GB | Proyecto Padel | - |
| 113 | MSP | VM | 192.168.10.97 | 20 GB | MeshCentral/MSP | https://mesh.consultoria-as.com | | 113 | MSP | VM | 192.168.10.97 | 20 GB | MeshCentral/MSP | https://mesh.consultoria-as.com |
| 117 | ESTRADA | VM | - | 8 GB | Proyecto Estrada | - |
| 118 | CRM-CLINICAS | VM | - | 16 GB | CRM Clinicas | - | ### Servidor Ryzen PC (192.168.10.144)
| Servicio | Puerto | Funcion | Modelo |
|---|---|---|---|
| Ollama | 11434 | LLM inference con GPU | qwen3.5:9b |
## Servicios Web y URLs ## Servicios Web y URLs
@@ -110,7 +125,7 @@
| Servicio | URL Local | | Servicio | URL Local |
|---|---| |---|---|
| OMV (NAS) | http://192.168.10.75 / `\\\\192.168.10.75\\VAULT-OMV` | | OMV (NAS) | http://192.168.10.75 / `\\192.168.10.75\VAULT-OMV` |
| Dockge | http://192.168.10.74:5001 | | Dockge | http://192.168.10.74:5001 |
| qBittorrent | http://192.168.10.74:8080 | | qBittorrent | http://192.168.10.74:8080 |
| Sonarr | http://192.168.10.74:8989 | | Sonarr | http://192.168.10.74:8989 |
@@ -119,6 +134,9 @@
| Bazarr | http://192.168.10.74:6767 | | Bazarr | http://192.168.10.74:6767 |
| OpenClaw | https://192.168.10.105 | | OpenClaw | https://192.168.10.105 |
| ClawLibrary | http://192.168.10.105:5173 | | ClawLibrary | http://192.168.10.105:5173 |
| OpenWebUI | http://192.168.10.135:8080 |
| CraneGOO | http://192.168.10.140 |
| Ollama API | http://192.168.10.144:11434 |
| Proxmox TYAN | https://192.168.10.3:8006 | | Proxmox TYAN | https://192.168.10.3:8006 |
| Proxmox Dell185 | https://192.168.10.185:8006 | | Proxmox Dell185 | https://192.168.10.185:8006 |
| Proxmox Dell187 | https://192.168.10.187:8006 | | Proxmox Dell187 | https://192.168.10.187:8006 |
@@ -127,7 +145,7 @@
### Topologia ### Topologia
``` `
Internet Internet
| |
Modem ISP (192.168.10.254) Modem ISP (192.168.10.254)
@@ -137,9 +155,10 @@ Switch Cisco (administrable)
+-- Servidor TYAN (192.168.10.3) +-- Servidor TYAN (192.168.10.3)
+-- Servidor Dell T430 #1 (192.168.10.185) +-- Servidor Dell T430 #1 (192.168.10.185)
+-- Servidor Dell T430 #2 (192.168.10.187) +-- Servidor Dell T430 #2 (192.168.10.187)
+-- Servidor Ryzen AI (192.168.10.144)
+-- PCs de oficina +-- PCs de oficina
+-- Otros dispositivos +-- Otros dispositivos
``` `
### Port Forwarding (Modem) ### Port Forwarding (Modem)
@@ -177,6 +196,9 @@ Switch Cisco (administrable)
| 192.168.10.92 | CAS-PaginasWeb (VM 106) | | 192.168.10.92 | CAS-PaginasWeb (VM 106) |
| 192.168.10.97 | MSP/MeshCentral (VM 113) | | 192.168.10.97 | MSP/MeshCentral (VM 113) |
| 192.168.10.105 | OpenClaw (VM 100, Cisco1) | | 192.168.10.105 | OpenClaw (VM 100, Cisco1) |
| 192.168.10.135 | OpenWebUI (LXC 101, Cisco1) |
| 192.168.10.140 | CraneGOO (VM 102, Cisco1) |
| 192.168.10.144 | Ryzen PC / Ollama (bare metal) |
| 192.168.10.185 | Proxmox Dell T430 #1 | | 192.168.10.185 | Proxmox Dell T430 #1 |
| 192.168.10.187 | Proxmox Dell T430 #2 | | 192.168.10.187 | Proxmox Dell T430 #2 |
| 192.168.10.254 | Modem ISP | | 192.168.10.254 | Modem ISP |
@@ -195,21 +217,30 @@ Switch Cisco (administrable)
| Dockge | 5001 | Gestion Docker | | Dockge | 5001 | Gestion Docker |
| Caddy | 80/443 | Reverse Proxy | | Caddy | 80/443 | Reverse Proxy |
## Stack de AI
| Componente | Ubicacion | IP | Funcion |
|---|---|---|---|
| Ollama | Ryzen PC (bare metal) | 192.168.10.144:11434 | LLM inference con GPU RTX 3060 |
| OpenWebUI | Cisco1 (LXC 101) | 192.168.10.135:8080 | Interfaz web para chat AI |
| Modelo actual | - | - | qwen3.5:9b (Q4_K_M, 6.6 GB) |
## Pendientes ## Pendientes
- [ ] Levantar proyecto Afterlife (restauracion de juegos) - [ ] Levantar proyecto Afterlife (restauracion de juegos)
- [ ] Acceder al switch Cisco para configurar VLANs - [ ] Acceder al switch Cisco para configurar VLANs
- [ ] Reparar/reemplazar NIC re1 del firewall OPNsense - [ ] Reparar/reemplazar NIC re1 del firewall OPNsense
- [ ] Considerar reinstalar OPNsense con NIC funcional - [ ] Configurar DDNS o Cloudflare Proxy para IP dinamica
- [ ] Configurar alta disponibilidad (failover multi-sitio)
## Notas importantes ## Notas importantes
- El firewall OPNsense esta desactivado temporalmente por fallo en NIC re1 - El firewall OPNsense esta desactivado temporalmente por fallo en NIC re1
- El modem ISP actua como gateway directo (192.168.10.254) - El modem ISP actua como gateway directo (192.168.10.254)
- Todas las PCs salen a internet directo por el modem sin firewall - La IP publica es dinamica - cambio de 201.142.168.178 a 201.142.187.207
- La IP publica (201.142.168.178) puede ser dinamica - verificar con ISP - Actualizar DNS en Cloudflare cada vez que cambie la IP
- El container n8n tiene un workflow desactivado por falta de conexion a PostgreSQL en 192.168.10.148 - El container n8n tiene un workflow desactivado por falta de conexion a PostgreSQL en 192.168.10.148
--- ---
*Documentacion actualizada el 23 de Marzo de 2026* *Documentacion actualizada el 13 de Abril de 2026*
*Consultoria-AS* *Consultoria-AS*