DATOS REALES OBTENIDOS VIA SSH DE NODOS PROXMOX: TYAN (192.168.10.3): + VM 1000 Orchestrator - running, 20GB RAM, 4c, IP 192.168.10.230 ~ LXC 105 hostname ahora 'debian' (funcion Hotel Hacienda en 192.168.10.167) - LXC 201 VisasChinas ELIMINADO - LXC 202 VT210 ELIMINADO Cisco1 (192.168.10.185): + VM 104 HermesJesus - running, 8GB RAM, 4c, IP 192.168.10.130 + VM 107 Nexterm - running, 8GB RAM, 4c, IP 192.168.10.122 + VM 108 OnboardingNexusDB - running, 8GB RAM, 4c, IP 192.168.10.133 ~ VM 102 CraneGOO ahora STOPPED (antes running) - VM 105 EstradaApp ELIMINADA - VM 107 SocialAutomationX ELIMINADA (reemplazada por Nexterm) - VM 108 GimTracker ELIMINADA (reemplazada por OnboardingNexusDB) DellT430-2 (192.168.10.187): ~ VM 107 CrawlAI confirmado running en IP 192.168.10.70 ~ LXC 103 NodeBB running pero en VLAN 30 (192.168.30.73), no 192.168.10.73 ~ VM 100 SKEEN.MX confirmado STOPPED - VM 109 VOIP ELIMINADA RED: + VLAN 30 detectada (NodeBB en 192.168.30.73) + TP-Link Router/AP (192.168.10.99) + Creality 3D Printer (192.168.10.141) + Tailscale mesh: 5 nodos identificados
339 lines
6.8 KiB
Markdown
339 lines
6.8 KiB
Markdown
# Servidor TYAN — Nodo Principal Proxmox
|
|
|
|
> **IP**: 192.168.10.3
|
|
> **Hostname**: Consultoria-AS
|
|
> **PVE Version**: 8.4.14
|
|
> **Rol**: Nodo principal de virtualización, NAS, multimedia, automatización
|
|
|
|
---
|
|
|
|
## Hardware
|
|
|
|
| Componente | Especificación |
|
|
|---|---|
|
|
| **Chassis** | TYAN server platform |
|
|
| **CPU** | Intel Xeon Gold 5120 @ 2.20GHz |
|
|
| **Núcleos** | 14 físicos / 28 hilos |
|
|
| **RAM** | 755 GB ECC |
|
|
| **Disco Root** | 64 GB SSD |
|
|
| **Storage** | ZFS pool "Multimedia" (capacidad extendida) |
|
|
| **Red** | Dual 1GbE (vmbr0) |
|
|
|
|
---
|
|
|
|
## Proxmox Configuration
|
|
|
|
### Almacenamiento
|
|
|
|
```bash
|
|
# Pools ZFS
|
|
zpool list
|
|
zfs list
|
|
|
|
# Almacenamientos configurados en Proxmox
|
|
pvesm status
|
|
```
|
|
|
|
| Storage | Tipo | Uso | Pool ZFS |
|
|
|---|---|---|---|
|
|
| local | directory | ISOs, templates | — |
|
|
| local-lvm | lvmthin | VMs pequeñas | — |
|
|
| Multimedia | zfs | VMs grandes, backups | Multimedia |
|
|
|
|
### Network
|
|
|
|
```bash
|
|
# Configuración de red en /etc/network/interfaces
|
|
auto lo
|
|
iface lo inet loopback
|
|
|
|
iface eno1 inet manual
|
|
|
|
auto vmbr0
|
|
iface vmbr0 inet static
|
|
address 192.168.10.3/24
|
|
gateway 192.168.10.254
|
|
bridge-ports eno1
|
|
bridge-stp off
|
|
bridge-fd 0
|
|
```
|
|
|
|
### Recursos Totales
|
|
|
|
| Recurso | Total | Asignado | Disponible |
|
|
|---|---|---|---|
|
|
| CPU | 28 cores | ~45 cores (overcommit) | variable |
|
|
| RAM | 755 GB | ~150 GB | ~600 GB |
|
|
| Storage | > 4 TB | ~2 TB | ~2 TB |
|
|
|
|
---
|
|
|
|
## VMs y Containers (Estado Real — Junio 2026)
|
|
|
|
### VM 100 — OMV (OpenMediaVault)
|
|
|
|
| Parámetro | Valor |
|
|
|---|---|
|
|
| **Tipo** | VM (KVM) |
|
|
| **IP** | 192.168.10.75 |
|
|
| **RAM** | 8 GB |
|
|
| **CPU** | 4 cores |
|
|
| **Disco** | 32 GB (root) + passthrough |
|
|
| **OS** | Debian / OMV |
|
|
| **Función** | NAS, SMB, backups |
|
|
|
|
**SMB Shares**:
|
|
- `\\192.168.10.75\VAULT-OMV` — Almacenamiento principal
|
|
|
|
**Acceso**:
|
|
- Web: http://192.168.10.75
|
|
- SMB: `\\192.168.10.75`
|
|
|
|
---
|
|
|
|
### VM 1000 — Orchestrator ⭐ NUEVO
|
|
|
|
| Parámetro | Valor |
|
|
|---|---|
|
|
| **Tipo** | VM (KVM) |
|
|
| **IP** | 192.168.10.230 |
|
|
| **RAM** | 20 GB |
|
|
| **CPU** | 4 cores |
|
|
| **Disco** | 150 GB |
|
|
| **OS** | Linux (l26) |
|
|
| **Función** | Orquestador CAS |
|
|
| **Estado** | ✅ running |
|
|
|
|
---
|
|
|
|
### LXC 102 — Dashy
|
|
|
|
| Parámetro | Valor |
|
|
|---|---|
|
|
| **Tipo** | LXC |
|
|
| **IP** | 192.168.10.86 |
|
|
| **RAM** | 2 GB |
|
|
| **CPU** | 2 cores |
|
|
| **Disco** | 16 GB |
|
|
| **Función** | Dashboard de servicios |
|
|
| **Estado** | ✅ running |
|
|
|
|
---
|
|
|
|
### LXC 104 — Immich
|
|
|
|
| Parámetro | Valor |
|
|
|---|---|
|
|
| **Tipo** | LXC |
|
|
| **IP** | 192.168.10.78 |
|
|
| **RAM** | 6 GB |
|
|
| **CPU** | 4 cores |
|
|
| **Disco** | 200 GB |
|
|
| **Función** | Gestión de fotos/videos |
|
|
| **URL** | https://immich.consultoria-as.com |
|
|
| **Estado** | ✅ running |
|
|
|
|
---
|
|
|
|
### LXC 105 — Hotel Hacienda (hostname: debian)
|
|
|
|
| Parámetro | Valor |
|
|
|---|---|
|
|
| **Tipo** | LXC |
|
|
| **IP** | 192.168.10.167 |
|
|
| **RAM** | 16 GB |
|
|
| **CPU** | 4 cores |
|
|
| **Disco** | 100 GB |
|
|
| **OS** | Debian |
|
|
| **Función** | Sistema de gestión hotelera |
|
|
| **URL Frontend** | https://hacienda.consultoria-as.com |
|
|
| **URL API** | https://api-hacienda.consultoria-as.com |
|
|
| **Estado** | ✅ running |
|
|
|
|
> **Nota**: El hostname del container es `debian` pero la función sigue siendo Hotel Hacienda.
|
|
|
|
**Inicio Manual tras Reboot**:
|
|
```bash
|
|
pct enter 105
|
|
cd /home/HotelEntregaNoTocar/backend/hotel_hacienda
|
|
nohup node server.js > /tmp/hotel-backend.log 2>&1 &
|
|
disown
|
|
cd /home/HotelEntregaNoTocar/frontend/Frontend-Hotel
|
|
nohup npx vite --host > /tmp/hotel-frontend.log 2>&1 &
|
|
disown
|
|
exit
|
|
```
|
|
|
|
---
|
|
|
|
### LXC 106 — Dockge
|
|
|
|
| Parámetro | Valor |
|
|
|---|---|
|
|
| **Tipo** | LXC |
|
|
| **IP** | 192.168.10.74 |
|
|
| **RAM** | 40 GB |
|
|
| **CPU** | 8 cores |
|
|
| **Disco** | 500 GB |
|
|
| **Función** | Docker stack manager + Caddy reverse proxy |
|
|
| **URL** | http://192.168.10.74:5001 |
|
|
| **Estado** | ✅ running |
|
|
|
|
**Containers Docker** (dentro de Dockge):
|
|
| Servicio | Puerto | Función |
|
|
|---|---|---|
|
|
| Caddy | 80/443 | Reverse proxy |
|
|
| Jellyfin | 8096 | Streaming video |
|
|
| Jellyseerr | 5055 | Peticiones multimedia |
|
|
| Sonarr | 8989 | Gestión series |
|
|
| Radarr | 7878 | Gestión películas |
|
|
| Prowlarr | 9696 | Indexadores |
|
|
| Bazarr | 6767 | Subtítulos |
|
|
| qBittorrent | 8080 | Descargas |
|
|
|
|
**Volumen Caddyfile**:
|
|
- Host: `/opt/caddy/Caddyfile`
|
|
- Container: `/etc/caddy/Caddyfile`
|
|
|
|
---
|
|
|
|
### LXC 108 — n8n
|
|
|
|
| Parámetro | Valor |
|
|
|---|---|
|
|
| **Tipo** | LXC |
|
|
| **IP** | 192.168.10.83 |
|
|
| **RAM** | 8 GB |
|
|
| **CPU** | 4 cores |
|
|
| **Disco** | 100 GB |
|
|
| **Función** | Automatización de workflows |
|
|
| **URL** | https://n8n.consultoria-as.com |
|
|
| **Puerto** | 5678 |
|
|
| **Estado** | ✅ running |
|
|
|
|
---
|
|
|
|
### LXC 109 — Navidrome
|
|
|
|
| Parámetro | Valor |
|
|
|---|---|
|
|
| **Tipo** | LXC |
|
|
| **IP** | 192.168.10.85 |
|
|
| **RAM** | 10 GB |
|
|
| **CPU** | 4 cores |
|
|
| **Disco** | 500 GB |
|
|
| **Función** | Servidor de música (Subsonic API) |
|
|
| **URL** | https://navidrome.consultoria-as.com |
|
|
| **Puerto** | 4533 |
|
|
| **Estado** | ✅ running |
|
|
|
|
---
|
|
|
|
### LXC 110 — UptimeKuma
|
|
|
|
| Parámetro | Valor |
|
|
|---|---|
|
|
| **Tipo** | LXC |
|
|
| **IP** | 192.168.10.87 |
|
|
| **RAM** | 1 GB |
|
|
| **CPU** | 1 core |
|
|
| **Disco** | 16 GB |
|
|
| **Función** | Monitoreo de uptime |
|
|
| **URL** | https://status.consultoria-as.com |
|
|
| **Puerto** | 3001 |
|
|
| **Estado** | ✅ running |
|
|
|
|
---
|
|
|
|
### LXC 111 — Metabase
|
|
|
|
| Parámetro | Valor |
|
|
|---|---|
|
|
| **Tipo** | LXC |
|
|
| **IP** | 192.168.10.170 |
|
|
| **RAM** | 20 GB |
|
|
| **CPU** | 4 cores |
|
|
| **Disco** | 100 GB |
|
|
| **Función** | Business Intelligence / Analytics |
|
|
| **URL** | https://metabase.consultoria-as.com |
|
|
| **Puerto** | 3000 |
|
|
| **Estado** | ✅ running |
|
|
|
|
---
|
|
|
|
### LXC 112 — Gitea
|
|
|
|
| Parámetro | Valor |
|
|
|---|---|
|
|
| **Tipo** | LXC |
|
|
| **IP** | 192.168.10.69 |
|
|
| **RAM** | 10 GB |
|
|
| **CPU** | 4 cores |
|
|
| **Disco** | 200 GB |
|
|
| **Función** | Git server |
|
|
| **URL** | https://git.consultoria-as.com |
|
|
| **Puerto** | 3000 |
|
|
| **Estado** | ✅ running |
|
|
|
|
---
|
|
|
|
### LXC 200 — NexusManager
|
|
|
|
| Parámetro | Valor |
|
|
|---|---|
|
|
| **Tipo** | LXC |
|
|
| **IP** | 192.168.10.138 (DHCP) |
|
|
| **RAM** | 32 GB |
|
|
| **CPU** | 8 cores |
|
|
| **Disco** | 150 GB |
|
|
| **OS** | Ubuntu 24.04 |
|
|
| **Función** | VM de propósito general |
|
|
| **SSH** | `ssh root@192.168.10.138` |
|
|
| **Password** | Aasi940812 |
|
|
| **Estado** | ✅ running |
|
|
|
|
---
|
|
|
|
## Containers Eliminados (Ya No Existen)
|
|
|
|
| VMID | Nombre | Notas |
|
|
|---|---|---|
|
|
| 201 | VisasChinas | Eliminado |
|
|
| 202 | VT210 | Eliminado |
|
|
|
|
---
|
|
|
|
## Mantenimiento
|
|
|
|
```bash
|
|
# Acceso al nodo
|
|
ssh root@192.168.10.3
|
|
|
|
# Listar VMs
|
|
qm list
|
|
pct list
|
|
|
|
# Estado de recursos
|
|
pveperf
|
|
free -h
|
|
df -h
|
|
|
|
# Backups
|
|
vzdump <vmid> --dumpdir /path/to/backup
|
|
```
|
|
|
|
### Backups Recomendados
|
|
|
|
| VM | Frecuencia | Destino |
|
|
|---|---|---|
|
|
| Gitea (112) | Diario | OMV / Multimedia |
|
|
| n8n (108) | Diario | OMV / Multimedia |
|
|
| Hotel Hacienda (105) | Semanal | OMV / Multimedia |
|
|
| OMV (100) | Config only | — |
|
|
| Orchestrator (1000) | Semanal | OMV / Multimedia |
|
|
|
|
---
|
|
|
|
*Documentación del nodo TYAN - Consultoria-AS*
|
|
*Actualizado: 9 Junio 2026 (datos reales de Proxmox)*
|