Files
network-documentation/red/README.md
Orquestrador CAS 61748dde41 docs: agregadas VMs ClaudeVM (109) y CarlosVM (110) en Cisco1
- ClaudeVM: 192.168.10.177, 16GB RAM, 4 cores, 50GB disco, Ubuntu 24.04
- CarlosVM: 192.168.10.224, 16GB RAM, 4 cores, 50GB disco, Ubuntu 24.04
- Ambas creadas con imagen cloud-init de Ubuntu 24.04 en nodo Cisco1
- SSH habilitado con root/Aasi940812
- Actualizadas tablas en README, red/README.md y servidores/cisco1/README.md
2026-06-09 08:46:25 +00:00

169 lines
5.9 KiB
Markdown

# Documentación de Red — Consultoria-AS
> **Rango**: 192.168.10.0/24
> **Gateway**: 192.168.10.254 (Modem ISP)
> **Máscara**: 255.255.255.0
---
## Topología de Red
```
INTERNET
|
+------------+------------+
| Modem ISP (Telmex) |
| 192.168.10.254 |
| Infinitum |
+------------+------------+
|
+------------+------------+
| Switch Cisco Managed |
| (SG300/SG350 series) |
| VLANs: parciales |
+------------+------------+
|
+------------------------+------------------------+
| | |
+----+----+ +----+----+ +----+----+
| TYAN | | Cisco1 | |DellT430-2|
|192.168. | |192.168. | |192.168. |
| 10.3 | | 10.185 | | 10.187 |
| (PVE) | | (PVE) | | (PVE) |
+----+----+ +----+----+ +----+----+
| | |
+----+----+ +----+----+ +----+----+
| VMs/ | | VMs/ | | VMs/ |
| LXC | | LXC | | LXC |
+----+----+ +----+----+ +----+----+
| | |
+------------------------+------------------------+
|
+------------+------------+
| Ryzen AI Server |
| 192.168.10.144 |
| (Tailscale: .25) |
+-------------------------+
|
+------------+------------+
| Dispositivos varios |
| (PCs oficina, IoT) |
+-------------------------+
```
---
## Asignación de IPs
### Infraestructura Core
| IP | Dispositivo/Servicio | Notas |
|---|---|---|
| 192.168.10.254 | Modem ISP (Gateway) | Telmex Infinitum |
| 192.168.10.3 | Proxmox TYAN | Nodo principal |
| 192.168.10.185 | Proxmox Cisco1 | Nodo desarrollo |
| 192.168.10.187 | Proxmox DellT430-2 | Nodo producción |
### Servicios TYAN
| IP | Servicio | VMID | Tipo |
|---|---|---|---|
| 192.168.10.69 | Gitea | 112 | LXC |
| 192.168.10.74 | Dockge/Caddy | 106 | LXC |
| 192.168.10.75 | OMV | 100 | VM |
| 192.168.10.78 | Immich | 104 | LXC |
| 192.168.10.83 | n8n | 108 | LXC |
| 192.168.10.85 | Navidrome | 109 | LXC |
| 192.168.10.86 | Dashy | 102 | LXC |
| 192.168.10.87 | UptimeKuma | 110 | LXC |
| 192.168.10.138 | NexusManager | 200 | LXC |
| 192.168.10.167 | Hotel Hacienda | 105 | LXC |
| 192.168.10.170 | Metabase | 111 | LXC |
| 192.168.10.230 | Orchestrator | 1000 | VM |
### Servicios Cisco1
| IP | Servicio | VMID | Tipo |
|---|---|---|---|
| 192.168.10.84 | AfterlifeProject | 106 | VM |
| 192.168.10.108 | vm-nier | 100 | VM |
| 192.168.10.122 | Nexterm | 107 | VM |
| 192.168.10.130 | HermesJesus | 104 | VM |
| 192.168.10.133 | OnboardingNexusDB | 108 | VM |
| 192.168.10.135 | OpenWebUI | 101 | LXC |
| 192.168.10.140 | CraneGOO | 102 | VM |
| 192.168.10.177 | ClaudeVM | 109 | VM |
| 192.168.10.224 | CarlosVM | 110 | VM |
### Servicios DellT430-2
| IP | Servicio | VMID | Tipo |
|---|---|---|---|
| 192.168.10.70 | CrawlAI | 107 | VM |
| 192.168.10.81 | Odoo | 102 | LXC |
| 192.168.10.90 | Horux | 108 | VM |
| 192.168.10.91 | Autopartes | 104 | VM |
| 192.168.10.92 | CAS-PaginasWeb | 106 | VM |
| 192.168.10.97 | MSP/MeshCentral | 113 | VM |
| 192.168.10.100 | SKEEN.MX | 100 | VM |
| 192.168.10.104 | 3D STL Manager | 105 | VM |
| 192.168.10.156 | CocinaConAlma | 101 | VM |
### VLANs Detectadas
| VLAN | Rango | Dispositivos |
|---|---|---|
| VLAN 10 | 192.168.10.0/24 | Infraestructura principal |
| VLAN 30 | 192.168.30.0/24 | NodeBB (192.168.30.73) |
### Dispositivos IoT/Red Detectados
| IP | Dispositivo | Tipo | Notas |
|---|---|---|---|
| 192.168.10.99 | TP-Link Router/AP | Router/Access Point | No documentado previamente |
| 192.168.10.141 | Creality 3D Printer | Impresora 3D (Web UI) | IoT identificado |
### Dispositivos Caídos/Inaccesibles
| IP | Dispositivo | Notas | Estado |
|---|---|---|---|
| 192.168.10.73 | NodeBB | Ahora en VLAN 30 (192.168.30.73) | ⚠️ IP cambiada |
| 192.168.10.117 | Strada | Refaccionaria independiente | ⚠️ DOWN |
| 192.168.10.123 | wger | Gym tracker independiente | ⚠️ DOWN |
| 192.168.10.144 | Ryzen AI Server | Ollama + Hermes | ⚠️ LAN DOWN (Tailscale OK) |
| 192.168.10.148 | PostgreSQL (n8n) | Base de datos workflow | Por verificar |
---
## Conflictos de IP
| IP | Dispositivo 1 | Dispositivo 2 | Severidad | Acción |
|---|---|---|---|---|
| 192.168.10.140 | CraneGOO (Cisco1) | VT210 (eliminado) | 🟡 Resuelto | VT210 ya no existe. CraneGOO está stopped. |
---
## Segmentación Propuesta (VLANs)
| VLAN | Rango | Uso | Dispositivos |
|---|---|---|---|
| VLAN 10 | 192.168.10.0/24 | Infraestructura (actual) | Servidores, VMs |
| VLAN 20 | 192.168.20.0/24 | Oficina/Usuarios | PCs, laptops, impresoras |
| VLAN 30 | 192.168.30.0/24 | IoT/Foros | NodeBB, dispositivos IoT |
| VLAN 40 | 192.168.40.0/24 | Management | IPMI, iDRAC, switch admin |
| VLAN 50 | 192.168.50.0/24 | DMZ | Servicios expuestos (futuro) |
---
## Port Forwarding
| Puerto Ext. | Destino | Puerto Int. | Servicio | Protocolo |
|---|---|---|---|---|
| 80 | 192.168.10.74 | 80 | Caddy HTTP | TCP |
| 443 | 192.168.10.74 | 443 | Caddy HTTPS | TCP |
---
*Documentación de red - Consultoria-AS*
*Actualizado: 9 Junio 2026 (datos reales de Proxmox)*