246 lines
5.1 KiB
Markdown
246 lines
5.1 KiB
Markdown
# Servidor Dell T430 #1 — Cisco1
|
|
|
|
> **IP**: 192.168.10.185
|
|
> **Hostname**: Cisco1
|
|
> **PVE Version**: 8.4.14
|
|
> **Rol**: Desarrollo, VMs de soporte, agentes AI
|
|
|
|
---
|
|
|
|
## Hardware
|
|
|
|
| Componente | Especificación |
|
|
|---|---|
|
|
| **Chassis** | Dell PowerEdge T430 |
|
|
| **CPU** | Intel Xeon E5-2609 v4 @ 1.70GHz (2 sockets) |
|
|
| **Núcleos** | 16 físicos / 16 hilos |
|
|
| **RAM** | 755 GB ECC |
|
|
| **Disco Root** | 94 GB |
|
|
| **Storage** | local-lvm |
|
|
| **Red** | Dual 1GbE (vmbr0) |
|
|
|
|
---
|
|
|
|
## VMs y Containers (Estado Real — Junio 2026)
|
|
|
|
### VM 100 — vm-nier (NieR Reincarnation Server)
|
|
|
|
| Parámetro | Valor |
|
|
|---|---|
|
|
| **Tipo** | VM (KVM) |
|
|
| **IP** | 192.168.10.108 |
|
|
| **RAM** | 8 GB |
|
|
| **CPU** | 4 cores |
|
|
| **Disco** | 100 GB |
|
|
| **Función** | Servidor privado NieR Reincarnation |
|
|
| **URL** | https://play.consultoria-as.com |
|
|
| **Estado** | ⚠️ STOPPED |
|
|
|
|
---
|
|
|
|
### LXC 101 — OpenWebUI
|
|
|
|
| Parámetro | Valor |
|
|
|---|---|
|
|
| **Tipo** | LXC |
|
|
| **IP** | 192.168.10.135 |
|
|
| **RAM** | 40 GB |
|
|
| **CPU** | 8 cores |
|
|
| **Disco** | 200 GB |
|
|
| **Función** | Interfaz web para Ollama |
|
|
| **URL** | http://192.168.10.135:8080 |
|
|
| **Puerto** | 8080 |
|
|
| **Estado** | ✅ running |
|
|
|
|
---
|
|
|
|
### VM 102 — CraneGOO
|
|
|
|
| Parámetro | Valor |
|
|
|---|---|
|
|
| **Tipo** | VM (KVM) |
|
|
| **IP** | 192.168.10.140 |
|
|
| **RAM** | 8 GB |
|
|
| **CPU** | 2 cores |
|
|
| **Disco** | 30 GB |
|
|
| **Función** | Proyecto CraneGOO |
|
|
| **URL** | http://192.168.10.140 |
|
|
| **Estado** | ⚠️ STOPPED |
|
|
|
|
---
|
|
|
|
### VM 103 — vm-dbo
|
|
|
|
| Parámetro | Valor |
|
|
|---|---|
|
|
| **Tipo** | VM (KVM) |
|
|
| **IP** | DHCP |
|
|
| **RAM** | 8 GB |
|
|
| **CPU** | 4 cores |
|
|
| **Disco** | 80 GB |
|
|
| **Función** | Base de datos |
|
|
| **Estado** | ⚠️ STOPPED |
|
|
|
|
---
|
|
|
|
### VM 104 — HermesJesus ⭐ NUEVO
|
|
|
|
| Parámetro | Valor |
|
|
|---|---|
|
|
| **Tipo** | VM (KVM) |
|
|
| **IP** | 192.168.10.130 |
|
|
| **RAM** | 8 GB |
|
|
| **CPU** | 4 cores |
|
|
| **Disco** | 30 GB |
|
|
| **OS** | Ubuntu 25.04 |
|
|
| **Función** | Agente Hermes (Tailscale) |
|
|
| **Tailscale IP** | 100.121.49.56 |
|
|
| **Estado** | ✅ running |
|
|
|
|
---
|
|
|
|
### VM 106 — AfterlifeProject
|
|
|
|
| Parámetro | Valor |
|
|
|---|---|
|
|
| **Tipo** | VM (KVM) |
|
|
| **IP** | 192.168.10.84 |
|
|
| **RAM** | 8 GB |
|
|
| **CPU** | 4 cores |
|
|
| **Disco** | 100 GB |
|
|
| **Función** | Preservación de videojuegos |
|
|
| **URL Web** | https://afterlife.consultoria-as.com |
|
|
| **Estado** | ✅ running |
|
|
|
|
---
|
|
|
|
### VM 107 — Nexterm ⭐ NUEVO
|
|
|
|
| Parámetro | Valor |
|
|
|---|---|
|
|
| **Tipo** | VM (KVM) |
|
|
| **IP** | 192.168.10.122 |
|
|
| **RAM** | 8 GB |
|
|
| **CPU** | 4 cores |
|
|
| **Disco** | 50 GB |
|
|
| **OS** | Ubuntu 25.04 |
|
|
| **Función** | Terminal/Gestor (Docker) |
|
|
| **Estado** | ✅ running |
|
|
|
|
---
|
|
|
|
### VM 108 — OnboardingNexusDB ⭐ NUEVO
|
|
|
|
| Parámetro | Valor |
|
|
|---|---|
|
|
| **Tipo** | VM (KVM) |
|
|
| **IP** | 192.168.10.133 |
|
|
| **RAM** | 8 GB |
|
|
| **CPU** | 4 cores |
|
|
| **Disco** | 30 GB |
|
|
| **OS** | Ubuntu 25.04 |
|
|
| **Función** | Base de datos Nexus (Docker) |
|
|
| **Estado** | ✅ running |
|
|
|
|
---
|
|
|
|
### VM 109 — ClaudeVM ⭐ NUEVO
|
|
|
|
| Parámetro | Valor |
|
|
|---|---|
|
|
| **Tipo** | VM (KVM) |
|
|
| **IP** | 192.168.10.177 |
|
|
| **RAM** | 16 GB |
|
|
| **CPU** | 4 cores |
|
|
| **Disco** | 50 GB |
|
|
| **OS** | Ubuntu 24.04.4 LTS |
|
|
| **Función** | VM dedicada Claude |
|
|
| **SSH** | `ssh root@192.168.10.177` |
|
|
| **Password** | Aasi940812 |
|
|
| **Estado** | ✅ running |
|
|
|
|
---
|
|
|
|
### VM 110 — CarlosVM ⭐ NUEVO
|
|
|
|
| Parámetro | Valor |
|
|
|---|---|
|
|
| **Tipo** | VM (KVM) |
|
|
| **IP** | 192.168.10.224 |
|
|
| **RAM** | 16 GB |
|
|
| **CPU** | 4 cores |
|
|
| **Disco** | 50 GB |
|
|
| **OS** | Ubuntu 24.04.4 LTS |
|
|
| **Función** | VM dedicada Carlos |
|
|
| **SSH** | `ssh root@192.168.10.224` |
|
|
| **Password** | Aasi940812 |
|
|
| **Estado** | ✅ running |
|
|
|
|
---
|
|
|
|
### VM 111 — NovelasVM ⭐ NUEVO
|
|
|
|
| Parámetro | Valor |
|
|
|---|---|
|
|
| **Tipo** | VM (KVM) |
|
|
| **IP** | 192.168.10.111 |
|
|
| **RAM** | 16 GB |
|
|
| **CPU** | 8 cores |
|
|
| **Disco** | 150 GB |
|
|
| **OS** | Ubuntu 24.04 LTS |
|
|
| **Función** | Plataforma web aliada Afterlife para ejecutar novelas visuales en navegador (Ren'Py Web / WebAssembly) |
|
|
| **URL Web** | http://192.168.10.111 |
|
|
| **SSH** | `ssh root@192.168.10.111` |
|
|
| **Password** | Aasi940812 |
|
|
| **Usuario app** | `novelas` / `NovelasAAS2024!` |
|
|
| **Build tool** | `/opt/novelas/bin/build-novela.sh` |
|
|
| **Estado** | ✅ running |
|
|
|
|
---
|
|
|
|
### VM 113 — StradaAutopartes ⭐ NUEVO
|
|
|
|
| Parámetro | Valor |
|
|
|---|---|
|
|
| **Tipo** | VM (KVM) |
|
|
| **IP** | 192.168.10.113 |
|
|
| **RAM** | 8 GB |
|
|
| **CPU** | 4 cores |
|
|
| **Disco** | 78.5 GB |
|
|
| **OS** | Ubuntu 24.04 LTS |
|
|
| **Función** | Aplicación Strada Autopartes (Laravel + Jetstream) |
|
|
| **URL Web** | http://192.168.10.113 |
|
|
| **Stack** | PHP 8.2 FPM, MariaDB, nginx, Node.js 20, Composer |
|
|
| **DB** | `strada` / user `strada` / pass `StradaAAS2024!` |
|
|
| **SSH** | `ssh root@192.168.10.113` |
|
|
| **Password** | Aasi940812 |
|
|
| **Estado** | ✅ running |
|
|
|
|
---
|
|
|
|
## VMs Eliminadas (Ya No Existen en Este Nodo)
|
|
|
|
| VMID | Nombre | Notas |
|
|
|---|---|---|
|
|
| 105 | EstradaApp | Eliminada o migrada |
|
|
| 107 | SocialAutomationX | Reemplazada por Nexterm |
|
|
| 108 | GimTracker | Reemplazada por OnboardingNexusDB |
|
|
|
|
---
|
|
|
|
## Mantenimiento
|
|
|
|
```bash
|
|
# Acceso
|
|
ssh root@192.168.10.185
|
|
|
|
# Estado VMs
|
|
qm list
|
|
pct list
|
|
```
|
|
|
|
---
|
|
|
|
*Documentación del nodo Cisco1 - Consultoria-AS*
|
|
*Actualizado: 18 Junio 2026 (datos reales de Proxmox)*
|